TA |
||||
Brocoli |
100 | 5 | 5 | |
La Voguette | 93 | 4.4 | 4.9 | 4 |
L'Horloge Des Brotteaux | 79 | 3.7 | 4.6 | 3 |
Creperie du Parc | 86 | 4 | 4.3 | 3.5 |
Mroc Part Dieu | 86 | 4.4 | 4.3 | 3 |
Le jeu de quilles | 99 | 4.7 | 5 | 5 |
Cabana Café | 73 | 3.8 | 3 | 2.5 |
Le Terrier du Lapin Blanc | 90 | 4.5 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes